Direct Dive Gear  Oceanic and Scubapro Main Dealer
 
[ Home ] [ Up a Level ] [ Store Top ] [ Terms & Conds ] [ Search ] [ View Cart ] [ Checkout  ] [ Contact Us ] [ Login ]

Left tabAqualungRight tab

Seaquest BCDs - Quality and Comfort

Seaquest BCDs - Quality and Comfort

Aqua Lung introduced the world to Scuba diving more than 60 years ago and is the worldwide leader in SCUBA diving equipment. The Seaquest range of BCDs have become known around the World for the quality of their build and their comfort

Aqualung Pro LT BCDAqualung Pro LT BCD
The Aqualung Pro LT BCD from Aqua Lung is the latest addition to the gighly successful family of “Pro” BCs. This weight-integrated, jacket style BC packs features, style and durability into an alround great BCD.
More...

Price:£271.99
(Including VAT at 17.5%)

Sizes


Aqualung Zuma BCDAqualung Zuma BCD
Here’s the BC that you have been waiting for. The fun, travel-friendly ZUMA will find favor with those divers who are tired of paying excess baggage fees.
More...

Sizes


Seaquest Pro QD I3 BCDSeaquest Pro QD I3 BCD
The Seaquest Pro QD is the first BC that incorporates i3 technology.
More...

Size


PacificaPacifica
Massiving savings when you purchas Aqualung's Pacifica BCD...WAS £179.95
More...

Price:£139.95
(Including VAT at 17.5%)

Size


PassportPassport
Massive savings on Aqualung's Passport BCD...WAS £249.95
More...

Price:£205.00
(Including VAT at 17.5%)

Size


Latitude XLTLatitude XLT
Massive savings on Aqualung's Latitude LXT BCD...WAS £329.95
More...

Price:£269.50
(Including VAT at 17.5%)

Size


Seaquest PearlSeaquest Pearl
The Pearl is a new mid-level women’s BC that combines the superior fit, comfort and cosmetic of the pioneering Pearl i3, with the traditional operation of the Diva series ..
More...

Price:£313.95
(Including VAT at 17.5%)

Size


Seaquest Pearl i3Seaquest Pearl i3
The Pearl i3 is best ladies BC ever built by Aqua Lung. The hybrid air cell combines a jacket style with a back inflation unit that completely surrounds the backpack ...
More...

Price:£380.00
(Including VAT at 17.5%)

Size


Seaquest Pro QDSeaquest Pro QD
A new Aqualung Pro QD for 2009 that provides a new backpack, additional features and an enhanced cosmetic....
More...

Price:£314.95
(Including VAT at 17.5%)

Size


Aqualung BCD Size Chart 1

   
Weight Capacity
Sizing Information
Bouyancy
Model Size Releasable Weight Trim Weight Height Weight Waist Range Over the Shoulder Lift in lbs Volume in Liters
Seaquest Passport XS 20lbs/9kgs Not Avail. 5-5'5 100-125 25-33 32-38 16 7
S 20lbs/9kgs Not Avail. 5'2-5'7 120-155 30-38 34-40 21 9
M 20lbs/9kgs Not Avail. 5'7-5'10 150-165 33-41 39-45 25 11
ML 20lbs/9kgs Not Avail. 5'10-6'0 160-190 35-43 32-47 28 12
L 20lbs/9kgs Not Avail. 6'0-6'2 180-210 38-46 43-49 37 16
XL 20lbs/9kgs Not Avail. 6'2-6'5 195-240 40-48 45-51 44 20
Pro XS Not Avail. Not Avail. 5-5'5 100-125 25-33 32-38 21 9
S Not Avail. Not Avail. 5'2-5'7 120-155 30-38 34-40 30 13
M Not Avail. Not Avail. 5'7-5'10 150-165 33-41 39-45 32 14
ML Not Avail. Not Avail. 5'10-6'0 160-190 35-43 41-47 34 15
L Not Avail. Not Avail. 6'0-6'2 180-210 38-46 43-49 46 20
XL Not Avail. Not Avail. 6'2-6'5 195-240 40-48 45-51 54 24
Aqualung Wave XS Not Avail. Not Avail. 5'0-5'5 100-125 28-37 32-38 26 11
S Not Avail. Not Avail. 5'3-5'7 120-155 30-39 34-40 29 13
M Not Avail. Not Avail. 5'5-5'10 150-175 34-43 39-45 37 16
ML Not Avail. Not Avail. 5'10-6'0 160-190 32-47 41-47 37 16
L Not Avail. Not Avail. 5'9-6'3 185-200 39-48 39-46 41 18
XL Not Avail. Not Avail. 6'2-6'5 195-240 42-51 39-46 49 22
Wave Jr. One Size 12lbs/ 5.5kgs Not Avail. - - 24-36 25-31 18 8
Pacifica XS Not Avail.Not Avail. 5-5'5 100-125 25-37 32-38 26 11
S Not Avail. Not Avail. 5'3-5'7 120-155 27-42 34-40 29 13
M Not Avail. Not Avail. 5'5-5'10 150-175 30-45 39-45 37 16
ML Not Avail. Not Avail. 5'10-6'0 160-190 32-47 41-47 37 16
L Not Avail. Not Avail. 5'9-6'3185-20035-5041-474118
XL Not Avail. Not Avail. 6'2-6'5 195-240 37-52 45-51 49 22

Aqualung BCD Size Chart 2

   
Weight Capacity
Sizing Information
Bouyancy
Model Size Releasable Weight Trim Weight Height Weight Waist Range Over the Shoulder Lift in lbs Volume in Liters
Pearl i3 XS 20lbs/9kgs Not Avail. 5'0-5'5 100-125 26-34 30-35 29 13
S 20lbs/9kgs 10lbs/4.5kgs. 5'2-5'7 120-145 30-38 33-38 32 14
M 20lbs/9kgs 10lbs/4.5kgs.5'5-5'10 135-160 33-41 35-40 38 17
ML 20lbs/9kgs 10lbs/4.5kgs. 5'7-6'0+ 155-180 36-44 37-42 40 18
L 20lbs/9kgs 10lbs/4.5kgs. 5'7-6'0+ 175-210 42-50 38-43 40 18
Diva LX XS 20lbs/9kgs 10lbs/4.5kgs. 5'0-5'5 100-125 28-36 31-36 29 13
S 20lbs/9kgs 10lbs/4.5kgs. 5'2-5'7 120-145 30-38 33-38 32 14
M 20lbs/9kgs 10lbs/4.5kgs. 5'5-5'10 135-160 33-41 35-40 38 17
ML 20lbs/9kgs 10lbs/4.5kgs. 5'7-6'0+ 155-180 36-44 37-42 40 18
L 20lbs/9kgs 10lbs/4.5kgs. 5'7-6'0+ 175-210 42-50 38-43 40 18
Diva XLT XS 20lbs/9kgs Not Avail. 5'0-5'5 100-125 26-35 31-36 23 10
S 20lbs/9kgs 6lbs/3kgs. 5'2-5'7 120-145 30-38 33-38 31 14
M 20lbs/9kgs 10lbs/4.5kgs. 5'5-5'10 135-160 33-42 35-40 34 15
ML 20lbs/9kgs 10lbs/4.5kgs. 5'7-6'0+ 155-180 36-44 37-42 44 15
L 20lbs/9kgs 10lbs/4.5kgs. 5'7-6'0+175-210 42-50 38-43 41 18
Libra S 20lbs/9kgs 10lbs/4.5kgs. 5'2-5'7 110-145 28-42 33-4030 13
M 20lbs/9kgs 10lbs/4.5kgs. 5'5-5'10 140-165 32-46 36-42 36 16
ML 20lbs/9kgs 10lbs/4.5kgs. 5'10-6'0+ 160-190 33-47 36-42 36 16
Balance S 20lbs/9kgs 10lbs/4.5kgs. 5'2-5'7 120-155 28-42 37-43 30 13
M 20lbs/9kgs 10lbs/4.5kgs. 5'7-5'10 150-165 32-46 40-46 36 16
ML 20lbs/9kgs 10lbs/4.5kgs. 5'10-6'0 160-190 33-47 42-48 36 16
L 20lbs/9kgs 10lbs/4.5kgs. 6'0-6'2 180-210 35-49 44-50 40 18
XL 20lbs/9kgs 10lbs/4.5kgs. 6'2-6'5 195-240 37-51 46-52 50 22
Malibu XS 20lbs/9kgs 10lbs/4.5kgs. 5'0-5'6 100-125 27-41 33-42 30 13
SM 20lbs/9kgs 10lbs/4.5kgs. 5'3-5'8 120-155 28-42 35-44 30 13
MD 20lbs/9kgs 10lbs/4.5kgs. 5'6-5'9 150-165 32-46 38-47 40 18
ML 20lbs/9kgs 10lbs/4.5kgs. 5'7-5'10 160-190 33-47 38-47 40 18
LG 20lbs/9kgs 10lbs/4.5kgs. 5'8-6'0 180-210 35-49 41-50 40 18
XL 20lbs/9kgs 10lbs/4.5kgs. 5'10-6'2 195-240 37-51 41-50 40 18
Latitude XLT XS 20lbs/9kgs Not Avail. 5-5'5 100-125 25-37 32-38 18 8
S 20lbs/9kgs 6lbs/3kgs. 5'2-5'7 120-155 27-42 34-40 25 11
M 20lbs/9kgs 10lbs/4.5kgs. 5'7-5'10 150-165 30-45 39-45 27 12
ML 20lbs/9kgs 10lbs/4.5kgs. 5'10-6'0 160-190 32-47 41-47 29 13
L 32lbs/15kgs 10lbs/4.5kgs. 6'0-6'2 180-210 35-50 43-49 41 18
XL32lbs/15kgs 10lbs/4.5kgs. 6'2-6'5 195-240 37-5245-5149 22

Aqualung BCD Size Chart 3

   
Weight Capacity
Sizing Information
Bouyancy
Model Size Releasable Weight Trim Weight Height Weight Waist Range Over the Shoulder Lift in lbs Volume in Liters
Pro Unlimited S 20lbs/9kgs 8lbs/3.6kgs. 5'2-5'7 120-155 29-42 32-40 30 13
M 20lbs/9kgs 8lbs/3.6kgs. 5'7-5'10 150-165 32-45 37-45 36 16
ML 20lbs/9kgs 8lbs/3.6kgs. 5'10-6'0 160-190 35-48 39-47 38 17
L 32lbs/14.5kgs 10lbs/4.5kgs. 6'0-6'2 180-210 37-50 41-49 51 23
XL/XXL 32lbs/14.5kgs 10lbs/4.5kgs. 6'2-6'5 195-270 39-52 43-51 63 28
Pro QD with i3 XS 20lbs/9kgs 6lbs/3kgs 5-5'5 100-125 25-33 32-38 26 11
S 20lbs/9kgs 8lbs/3.6kgs. 5'2-5'7 120-155 30-38 34-40 30 13
M 20lbs/9kgs 10lbs/4.5kgs. 5'7-5'10 150-165 33-41 39-45 36 16
ML 20lbs/9kgs 10lbs/4.5kgs. 5'10-6'0 160-190 35-43 41-47 36 16
L 32lbs/14.5kgs 10lbs/4.5kgs. 6'0-6'2 180-210 38-46 43-49 49 22
XL 32lbs/14.5kgs 10lbs/4.5kgs. 6'2-6'5+ 195-240 40-48 45-51 60 27
XXL 32lbs/14.5kgs 10lbs/4.5kgs. 6'2-6'5+ 230-270 47-56 45-51 64 29
Pro QD XS 20lbs/9kgs Not Avail. 5-5'5 100-125 25-33 32-38 21 9
S 20lbs/9kgs 8lbs/3.6kgs. 5'2-5'7 120-155 30-38 34-40 30 13
M 20lbs/9kgs 10lbs/4.5kgs. 5'7-5'10 150-165 33-41 39-45 32 14
ML 20lbs/9kgs 10lbs/4.5kgs. 5'10-6'0 160-190 35-43 41-47 34 15
L 32lbs/14.5kgs 10lbs/4.5kgs. 6'0-6'2 180-210 38-46 43-49 46 20
XL 32lbs/14.5kgs 10lbs/4.5kgs. 6'2-6'5 195-240 40-48 45-51 54 24
XXL 32lbs/14.5kgs 10lbs/4.5kgs. 6'2-6'5 230-270 46-54 45-51 54 24
Pro XLT XS 20lbs/9kgs 10lbs/4.5kgs. 5-5'5 100-125 22-36 32-38 36 16
S 20lbs/9kgs 10lbs/4.5kgs. 5'2-5'7 120-155 27-41 34-40 36 16
M 20lbs/9kgs 10lbs/4.5kgs. 5'7-5'10 150-165 30-44 39-45 42 18
ML 32lbs/14.5kgs 10lbs/4.5kgs. 5'10-6'0 160-190 32-46 41-47 45 20
L 32lbs/14.5kgs 10lbs/4.5kgs. 6'0-6'2 180-210 35-49 43-49 57 25
XL 32lbs/14.5kgs 10lbs/4.5kgs. 6'2-6'5 195-240 37-51 45-51 70 31
Black Diamond S 32lbs/15kgs 10lbs/4.5kgs. 5'4-5'8 145-195 32-45 38-42 50 22
M 32lbs/15kgs 10lbs/4.5kgs. 5'7-5'11 160-210 34-47 40-44 50 22
ML 32lbs/15kgs 10lbs/4.5kgs. 5'9-6'2 175-220 36-49 42-46 50 22
L 32lbs/15kgs 10lbs/4.5kgs. 5'10-6'3 190-235 38-51 44-48 50 22
XL 32lbs/15kgs 10lbs/4.5kgs. 6'0-6'5 195-245 40-53 46-50 50 22
<

This page was built by Direct Dive Gear. Copyright 2008